The world is abuzz with anticipation as ISRO’s Chandrayaan-3 is slated to make its lunar touchdown today. For all space enthusiasts and those eager to witness this significant event, Orbitshub.com is the place to be. This article sheds light on the landing time and how to watch it live exclusively on Orbitshub.
Chandrayaan-3 Landing Time
The Lander Module is currently in a 25 km x 134 km orbit. The initiation of its powered descent is anticipated for August 23, 2023, near 5:45 pm IST This moment is not just pivotal for India but for space exploration at large.
Where to Watch the Landing Live?
Orbitshub.com is proud to be one of the platforms offering a live stream of this momentous event. Ensure you’re online and tuned in to experience history in the making.
For those who wish to dive deep into the Chandrayaan-3 mission, ISRO has provided a plethora of resources. From live streaming to detailed insights and captivating visuals, the following links are treasure troves of information.

H3: Live Streaming of the Soft Landing
- ISRO’s Official Landing Page: Watch the landing live and experience the tension, excitement, and triumph as Chandrayaan-3 descends onto the lunar surface.
- YouTube Live Stream: For those who prefer YouTube, live streaming is available here as well, bringing you every critical moment as it unfolds.
The overall specifications for Chandrayaan-3 are provided below:
Sl No. | Parameter | Specifications |
---|---|---|
1. | Mission Life (Lander & Rover) | One lunar day (~14 Earth days) |
2. | Landing Site (Prime) | 4 km x 2.4 km 69.367621 S, 32.348126 E |
3. | Science Payloads | Lander:Radio Anatomy of Moon Bound Hypersensitive ionosphere and Atmosphere (RAMBHA)Chandra’s Surface Thermo physical Experiment (ChaSTE)Instrument for Lunar Seismic Activity (ILSA)Laser Retroreflector Array (LRA) Rover:Alpha Particle X-Ray Spectrometer (APXS)Laser Induced Breakdown Spectroscope (LIBS) Propulsion Module:Spectro-polarimetry of HAbitable Planet Earth (SHAPE) |
4. | Two Module Configuration | Propulsion Module (Carries Lander from launch injection to Lunar orbit)Lander Module (Rover is accommodated inside the Lander) |
5. | Mass | Propulsion Module: 2148 kgLander Module: 1752 kg including Rover of 26 kgTotal: 3900 kg |
6. | Power generation | Propulsion Module: 758 WLander Module: 738W, WS with BiasRover: 50W |
7. | Communication | Propulsion Module: Communicates with IDSNLander Module: Communicates with IDSN and Rover. Chandrayaan-2 Orbiter is also planned for contingency link.Rover: Communicates only with Lander. |
8. | Lander Sensors | Laser Inertial Referencing and Accelerometer Package (LIRAP)Ka-Band Altimeter (KaRA)Lander Position Detection Camera (LPDC)LHDAC (Lander Hazard Detection & Avoidance Camera)Laser Altimeter (LASA)Laser Doppler Velocimeter (LDV)Lander Horizontal Velocity Camera (LHVC)Micro Star sensorInclinometer & Touchdown sensors |
9. | Lander Actuators | Reaction wheels – 4 nos (10 Nms & 0.1 Nm) |
10. | Lander Propulsion System | Bi-Propellant Propulsion System (MMH + MON3), 4 nos. of 800 N Throttleable engines & 8 nos. of 58 N; Throttleable Engine Control Electronics |
11. | Lander Mechanisms | Lander legRover Ramp (Primary & Secondary)RoverILSA, Rambha & Chaste PayloadsUmbilical connector Protection Mechanism,X- Band Antenna |
12. | Lander Touchdown specifications | Vertical velocity: ≤ 2 m / secHorizontal velocity: ≤ 0.5 m / secSlope: ≤ 12 deg |
The objectives of scientific payloads planned on the Chandrayaan-3 Lander Module and Rover are provided below:
Sl. No | Lander Payloads | Objectives | |
---|---|---|---|
1. | Radio Anatomy of Moon Bound Hypersensitive ionosphere and Atmosphere (RAMBHA) | Langmuir probe (LP) | To measure the near surface plasma (ions and electrons) density and its changes with time |
2. | Chandra’s Surface Thermo physical Experiment (ChaSTE) | To carry out the measurements of thermal properties of lunar surface near polar region. | |
3. | Instrument for Lunar Seismic Activity (ILSA) | To measure seismicity around the landing site and delineating the structure of the lunar crust and mantle. | |
4. | LASER Retroreflector Array (LRA) | It is a passive experiment to understand the dynamics of Moon system. |
Sl. No | Rover Payloads | Objectives |
---|---|---|
1. | LASER Induced Breakdown Spectroscope (LIBS) | Qualitative and quantitative elemental analysis & To derive the chemical Composition and infer mineralogical composition to further our understanding of Lunar-surface. |
2. | Alpha Particle X-ray Spectrometer (APXS) | To determine the elemental composition (Mg, Al, Si, K, Ca,Ti, Fe) of Lunar soil and rocks around the lunar landing site. |
Sl. No | Propulsion Module Payload | Objectives |
---|---|---|
1. | Spectro-polarimetry of HAbitable Planet Earth (SHAPE) | Future discoveries of smaller planets in reflected light would allow us to probe into variety of Exo-planets which would qualify for habitability (or for presence of life). |
ISRO’s Legacy: The Chandrayaan Missions
Before diving into the specifics of the Chandrayaan-3 landing, it’s imperative to understand the legacy of the Chandrayaan missions. ISRO has always been at the forefront of space exploration, and its Chandrayaan missions epitomize its dedication to lunar research.
Chandrayaan-1: The Genesis
Launched in 2008, Chandrayaan-1 was India’s first lunar probe, marking the country’s initial foray into lunar exploration. Its findings have been instrumental in subsequent missions.
Chandrayaan-2: A Step Further
Building on the success and learnings from the first mission, Chandrayaan-2 was launched with an aim to further explore the Moon, especially the south pole region.
Chandrayaan-3: Today’s Lunar Marvel
Now, the spotlight is on Chandrayaan-3, a mission that has generated immense global interest and is set to make history today.
Mission Objectives
Delving into the goals of the mission provides a clearer understanding of its significance. With Chandrayaan-3, ISRO aims to further its lunar exploration and possibly uncover more mysteries about our celestial neighbor.
What Makes Chandrayaan-3 Unique?
Apart from the technical advancements, Chandrayaan-3’s mission trajectory and specific regions of exploration make it a mission to watch out for.
The Importance of Live Streaming in Today’s Digital Age
In a world that’s increasingly digital, the significance of live streaming cannot be overstated. Events like Chandrayaan-3’s landing foster global unity and interest.
Bridging Distances with Live Streaming
Through platforms like Orbitshub, millions worldwide can simultaneously share the thrill of space exploration, breaking down geographical barriers.
The Role of Orbitshub in Promoting Space Exploration
Orbitshub’s dedication to bringing exclusive space events to a global audience reinforces the importance and fascination of space exploration in today’s age.
Chandrayaan-3, A Beacon of Possibilities
As the world stands still, awaiting Chandrayaan-3’s landing, it’s not just about a spacecraft touching the Moon but about the possibilities, hopes, and dreams it signifies. And thanks to platforms like Orbitshub, these moments are shared, celebrated, and cherished by many across the globe.
No comment